Interactive map of scanner frequencies for Worcestershire County Cricket Club in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0113727/1 | Worcestershire County Cricket Club | - | - | - | - | - | - | Worcester | - | - |
1282694/2 | Worcestershire County Cricket Club | - | - | - | - | - | - | Worcester | - | - |
1282694/2 | Worcestershire County Cricket Club | - | - | - | - | - | - | Worcester | - | - |
1282694/2 | Worcestershire County Cricket Club | - | - | - | - | - | - | Worcester | - | - |
1282694/2 | Worcestershire County Cricket Club | - | - | - | - | - | - | Worcester | - | - |
1282694/2 | Worcestershire County Cricket Club | - | - | - | - | - | - | Worcester | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.