Interactive map of UK scanner frequencies added on 2020-12-22
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
1239798/1 | QUARTERMILE ESTATES LIMITED | - | - | - | - | - | - | City of Edinburgh | - | - |
1239798/1 | QUARTERMILE ESTATES LIMITED | - | - | - | - | - | - | City of Edinburgh | - | - |
1242117/1 | TRAFFORD BRUNTWOOD LLP | - | - | - | - | - | - | Stretford | - | - |
1242117/1 | TRAFFORD BRUNTWOOD LLP | - | - | - | - | - | - | Stretford | - | - |
1242120/1 | TRAFFORD BRUNTWOOD LLP | - | - | - | - | - | - | Stretford | - | - |
HMNB Clyde | HMNB Clyde Naval Base Commander | - | - | - | - | - | - | Garelochhead | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.