Interactive map of UK scanner frequencies added on 2025-01-15
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
1371694/1 | Inch Cape Offshore Limited | - | - | - | - | - | - | Montrose | - | - |
1371694/1 | Inch Cape Offshore Limited | - | - | - | - | - | - | Montrose | - | - |
1371694/1 | Inch Cape Offshore Limited | - | - | - | - | - | - | Montrose | - | - |
1371694/1 | Inch Cape Offshore Limited | - | - | - | - | - | - | Montrose | - | - |
1371833/1 | South Hampshire College Group | - | - | - | - | - | - | Southampton | - | - |
1371833/1 | South Hampshire College Group | - | - | - | - | - | - | Southampton | - | - |
1371995/1 | North East Telecommunications Limited | - | - | - | - | - | - | Dyce | - | - |
1371995/1 | North East Telecommunications Limited | - | - | - | - | - | - | Dyce | - | - |
1371995/1 | North East Telecommunications Limited | - | - | - | - | - | - | Dyce | - | - |
1372282/1 | Dorset County Hospitals NHS Foundation Trust | - | - | - | - | - | - | Dorchester | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.