UK Nationwide Frequencies Pmr446 Digital


Filter by Mode: All AM NFM DMR NXDN
Found 32 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
PMR446 PMR446 Digital CH1 446.003125 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH2 446.009375 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH3 446.015625 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH4 446.021875 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH5 446.028125 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH6 446.034375 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH7 446.040625 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH8 446.046875 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH9 446.053125 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
PMR446 PMR446 Digital CH10 446.059375 NFM R 54.0263 -2.55157 Nationwide 0 Subs. Only Subs. Only - -
Showing 1 to 10 of 32 - Please subscribe to see more