Radio Scanner Frequencies for Axe Edge UK

53.2167 -1.95 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 173 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0299020/2 Esterchem Limited 169.100000LOS NFM R SJ 98900 53900 53.0823 -2.01787 Leek Brook Railway Station 3.13542 Staffordshire ST135QZ Subs. Only Subs. Only 9.7 197
1126672/3 Ornua Foods UK 453.025000LOS NFM R SJ 97774 55398 53.0958 -2.03469 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.1 203
1126672/3 Ornua Foods UK 453.300000LOS NFM R SJ 97774 55398 53.0958 -2.03469 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.1 203
1126672/3 Ornua Foods UK 459.525000LOS NFM T SJ 97774 55398 53.0958 -2.03469 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.1 203
1126672/3 Ornua Foods UK 459.800000LOS NFM T SJ 97774 55398 53.0958 -2.03469 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.1 203
0850011/3 Croda Europe Limited 170.475000LOS NFM T SJ 98000 55400 53.0958 -2.03132 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.0 202
0850011/3 Croda Europe Limited 165.912500LOS NFM R SJ 98000 55400 53.0958 -2.03132 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.0 202
0850011/3 Croda Europe Limited 169.300000LOS NFM R SJ 98000 55400 53.0958 -2.03132 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.0 202
0850011/3 Croda Europe Limited 170.712500LOS NFM T SJ 98000 55400 53.0958 -2.03132 Leek 8.09561 Staffordshire ST135AB Subs. Only Subs. Only 9.0 202
0850011/3 Croda Europe Limited 165.675000LOS NFM R SJ 98000 55400 53.0958 -2.03132 Leek 3.13542 Staffordshire ST135AB Subs. Only Subs. Only 9.0 202
Showing 1 to 10 of 173 - Please subscribe to see more