Radio Scanner Frequencies for Collyhurst UK

53.4988 -2.22019 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 1000 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
EGCC Manchester Signature Flight Support Ops 131.615 131.616666LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Approach EGCC 121.355 121.350000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Radar EGCC 118.580 118.575000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Radar EGCC 135.005 135.000000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Delivery EGCC 121.705 121.700000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Ground EGCC 121.855 121.850000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Tower EGCC 118.630 118.625000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Tower EGCC 119.405 119.400000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Departure ATIS EGCC 121.980 121.975000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
EGCC Manchester Fire EGCC 121.600000LOS AM R SJ 81948 84693 53.3588 -2.2727 Manchester 0 Manchester M90 1QX Subs. Only Subs. Only 9.9 193
Showing 1 to 10 of 1000 - Please subscribe to see more