Radio Scanner Frequencies for Eilean Shona UK

56.7833 -5.86667 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 6 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1359904/1 MOWI SCOTLAND LIMITED 169.900000LOS DMR T NM 63213 60935 56.68 -5.86742 Tobermory 3.13542 Argyllshire PH364JW Subs. Only Subs. Only 7.1 180
1359904/1 MOWI SCOTLAND LIMITED 165.100000LOS DMR R NM 63213 60935 56.68 -5.86742 Tobermory 7.24093 Argyllshire PH364JW Subs. Only Subs. Only 7.1 180
1359907/1 MOWI SCOTLAND LIMITED 165.125000LOS DMR R NM 73078 60867 56.6843 -5.70669 Tobermory 5.72446 Argyllshire PH364HX Subs. Only Subs. Only 9.6 138
1359907/1 MOWI SCOTLAND LIMITED 169.925000LOS DMR T NM 73078 60867 56.6843 -5.70669 Tobermory 5.72446 Argyllshire PH364HX Subs. Only Subs. Only 9.6 138
2M0SBP 2M0SBP DMR/DSTAR/YSF/NXDN DVU56 439.700000LOS DMR R NM6600086000 56.91 -5.84 ARISAIG 0 Inverness-shire PH394NA Subs. Only Subs. Only 8.8 7
2M0SBP 2M0SBP DMR/DSTAR/YSF/NXDN DVU56 430.700000LOS DMR T NM6600086000 56.91 -5.84 ARISAIG 0 Inverness-shire PH394NA Subs. Only Subs. Only 8.8 7
Showing 1 to 10 of 6 - Please subscribe to see more