Radio Scanner Frequencies for Rowridge UK

50.6702 -1.36823 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 216 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1256401/1 Vectis Ventures Limited 165.100000LOS DMR R SZ 48640 76976 50.5905 -1.31423 Niton 0 Hampshire PO382BY Subs. Only Subs. Only 6.0 157
1256401/1 Vectis Ventures Limited 169.900000LOS DMR T SZ 48640 76976 50.5905 -1.31423 Niton 0 Hampshire PO382BY Subs. Only Subs. Only 6.0 157
EGTT London Control FIS West 124.750000LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
EGTT London Control (S06 Berry Head) 126.080 126.075000LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
EGTT London Control (S22 Worthing M) 127.830 127.825000LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
EGTT London Volmet South 128.600000LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
EGTT London Control (S20 Hurn W) 129.430 129.425000LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
EGTT Western Radar 132.300000LOS AM R SX 13554 86240 50.6039 -1.1976 Davidstow Moor 11.5 Cornwall PL32 9XS Subs. Only Subs. Only 8.6 121
EGTT London Control (S01 LUS West) 132.840 132.841666LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
EGTT London Control (S18/S19 Seaford/Hurn East) 135.055 135.050000LOS AM R SZ 56880 78545 50.6039 -1.1976 Ventnor 11.5 Isle of Wight PO37 6RB Subs. Only Subs. Only 8.6 121
Showing 1 to 10 of 216 - Please subscribe to see more