Radio Scanner Frequencies for Taunton Mediumwave Transmitter UK

51.0224 -3.08826 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 95 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
GB3EQ GB3EQ A/YSF RV61 145.762500LOS NFM R ST3000016000 50.94 -2.98 ILMINSTER 0 Somerset TA199FB Subs. Only Subs. Only 7.3 140
GB7EQ GB7EQ DMR DVU36 439.450000LOS DMR R ST3000016000 50.94 -2.98 ILMINSTER 0 Somerset TA199FB Subs. Only Subs. Only 7.3 140
GB3EQ GB3EQ A/YSF RV61 145.162500LOS NFM T ST3000016000 50.94 -2.98 ILMINSTER 0 Somerset TA199FB Subs. Only Subs. Only 7.3 140
GB7EQ GB7EQ DMR DVU36 430.450000LOS DMR T ST3000016000 50.94 -2.98 ILMINSTER 0 Somerset TA199FB Subs. Only Subs. Only 7.3 140
1124940/1 Julie Clark 85.125000LOS NFM R ST 36700 16800 50.9471 -2.90243 Ilminster 8.09561 Somerset TA199DF Subs. Only Subs. Only 9.4 123
1124940/1 Julie Clark 71.625000LOS NFM T ST 36700 16800 50.9471 -2.90243 Ilminster 8.09561 Somerset TA199DF Subs. Only Subs. Only 9.4 123
GB3VS GB3VS A RU67 430.837500LOS NFM R ST2100017000 50.95 -3.13 TRULL 0 Somerset TA219LP Subs. Only Subs. Only 5.3 200
GB3VS GB3VS A RU67 438.437500LOS NFM T ST2100017000 50.95 -3.13 TRULL 0 Somerset TA219LP Subs. Only Subs. Only 5.3 200
1283698/1 BALFOUR BEATTY RAIL CORPORATE SERVICES LIMITED 453.087500LOS DMR R ST 35065 17897 50.9568 -2.9259 Ilminster 3.13542 Somerset TA199DU Subs. Only Subs. Only 8.2 123
1283698/1 BALFOUR BEATTY RAIL CORPORATE SERVICES LIMITED 453.175000LOS DMR R ST 35065 17897 50.9568 -2.9259 Ilminster 3.13542 Somerset TA199DU Subs. Only Subs. Only 8.2 123
Showing 1 to 10 of 95 - Please subscribe to see more