Radio Scanner Frequencies for Upper Hardres UK

51.2158 1.08069 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 216 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0083232/3 Romney Hythe & Dymchurch Railway Co 165.050000LOS NFM R TR 15316 34700 51.0712 1.07206 Hythe 9.91505 Kent CT214AB Subs. Only Subs. Only 10.0 182
0083232/3 Romney Hythe & Dymchurch Railway Co 169.850000LOS NFM T TR 15316 34700 51.0712 1.07206 Hythe 9.91505 Kent CT214AB Subs. Only Subs. Only 10.0 182
GB3FK GB3FK A/YSF RV60 145.750000LOS NFM R TR2200038000 51.09 1.17 FOLKESTONE 0 Sussex RH177EZ Subs. Only Subs. Only 9.5 156
GB3FK GB3FK A RV60 145.750000LOS NFM R TR2200038000 51.09 1.17 FOLKESTONE 0 Sussex RH177EZ Subs. Only Subs. Only 9.5 156
M1CMN M1CMN A DVU41 439.512500LOS NFM R TR2200036000 51.09 1.17 FOLKESTONE 0 Sussex RH177EZ Subs. Only Subs. Only 9.5 156
GB3FK GB3FK A/YSF RV60 145.150000LOS NFM T TR2200038000 51.09 1.17 FOLKESTONE 0 Sussex RH177EZ Subs. Only Subs. Only 9.5 156
GB3FK GB3FK A RV60 145.150000LOS NFM T TR2200038000 51.09 1.17 FOLKESTONE 0 Sussex RH177EZ Subs. Only Subs. Only 9.5 156
M1CMN M1CMN A DVU41 430.512500LOS NFM T TR2200036000 51.09 1.17 FOLKESTONE 0 Sussex RH177EZ Subs. Only Subs. Only 9.5 156
1278924/1 The Beacon School 165.075000LOS NFM R TR 22300 37128 51.0904 1.17308 Folkestone 3.13542 Kent CT187AA Subs. Only Subs. Only 9.5 155
1278924/1 The Beacon School 165.125000LOS NFM R TR 22300 37128 51.0904 1.17308 Folkestone 3.13542 Kent CT187AA Subs. Only Subs. Only 9.5 155
Showing 1 to 10 of 216 - Please subscribe to see more