Radio Scanner Frequencies for Wood Lane Underground Station UK

51.5098 -0.22417 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 1000 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1131232/1 Carshalton High School for Girls 461.012500LOS DMR T TQ 27486 65023 51.37 -0.169943 Carshalton 7.68017 Surrey CR44AQ Subs. Only Subs. Only 9.9 166
1131232/1 Carshalton High School for Girls 455.712500LOS DMR R TQ 27486 65023 51.37 -0.169943 Carshalton 7.68017 Surrey CR44AQ Subs. Only Subs. Only 9.9 166
0121282/1 Carshalton College 447.712500LOS NFM R TQ 27800 65200 51.3715 -0.165371 Carshalton 3.13542 Surrey CR44AN Subs. Only Subs. Only 9.9 165
0303426/2 Day Group Limited 160.575000LOS NFM R TQ 19700 65400 51.375 -0.281613 Chessington 3.13542 Surrey KT190AF Subs. Only Subs. Only 9.6 195
1296844/2 Tramtrack Croydon Limited 177.325000LOS NFM R TQ 24000 65500 51.375 -0.21983 Cheam 3.13542 Surrey KT172BX Subs. Only Subs. Only 9.3 179
1296844/2 Tramtrack Croydon Limited 178.125000LOS NFM R TQ 24000 65500 51.375 -0.21983 Cheam 3.13542 Surrey KT172BX Subs. Only Subs. Only 9.3 179
1296844/2 Tramtrack Croydon Limited 177.625000LOS NFM R TQ 24000 65500 51.375 -0.21983 Cheam 3.13542 Surrey KT172BX Subs. Only Subs. Only 9.3 179
1296844/2 Tramtrack Croydon Limited 185.325000LOS NFM T TQ 24000 65500 51.375 -0.21983 Cheam 3.13542 Surrey KT172BX Subs. Only Subs. Only 9.3 179
1296844/2 Tramtrack Croydon Limited 185.900000LOS NFM T TQ 24000 65500 51.375 -0.21983 Cheam 3.13542 Surrey KT172BX Subs. Only Subs. Only 9.3 179
1296844/2 Tramtrack Croydon Limited 186.125000LOS NFM T TQ 24000 65500 51.375 -0.21983 Cheam 3.13542 Surrey KT172BX Subs. Only Subs. Only 9.3 179
Showing 1 to 10 of 1000 - Please subscribe to see more